<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pertinent Observations&#187; education</title>
	<atom:link href="http://noenthuda.com/blog/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://noenthuda.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 11:11:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US MBA Admissions</title>
		<link>http://noenthuda.com/blog/2012/01/06/us-mba-admissions/</link>
		<comments>http://noenthuda.com/blog/2012/01/06/us-mba-admissions/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:26:23 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[application process]]></category>
		<category><![CDATA[b schools]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[enthu]]></category>
		<category><![CDATA[graduate programs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[leadership qualities]]></category>
		<category><![CDATA[letters of recommendation]]></category>
		<category><![CDATA[management job]]></category>
		<category><![CDATA[management skills]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[professors]]></category>
		<category><![CDATA[recommender]]></category>
		<category><![CDATA[sounding]]></category>
		<category><![CDATA[virtue]]></category>
		<category><![CDATA[writing recommendations]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=2477</guid>
		<description><![CDATA[B-schools based in the US use a unique self-selecting mechanism to filter out applicants who might be a bad fit for a management job. This they achieve by making the application process more complicated, but in a way that the kind of people they hope to attract find it simple. Let me explain. Like most [...]]]></description>
			<content:encoded><![CDATA[<p>B-schools based in the US use a unique self-selecting mechanism to filter out applicants who might be a bad fit for a management job. This they achieve by making the application process more complicated, but in a way that the kind of people they hope to attract find it simple.</p>
<p>Let me explain. Like most other graduate programs in the US, B-schools also require applicants to get a set of letters of recommendation. Unlike other programs, though, these are not simple letters of recommendation. Rather than the recommender simply writing out one essay where he/she extols the virtue of the candidate he/she is recommending and requests the university to grant admission, here he/sh has to answer a bunch of questions that the university is asking for. These questions might range from the mundane sounding (I&#8217;m told there&#8217;s a catch, though) &#8220;How do you know the applicant?&#8221; to some high-sounding stuff like &#8220;What is your opinion of the leadership qualities of the applicant? How can that be improved?&#8221;. World limit for all questions put together comes to 1500 words.</p>
<p>So now, if someone comes to you asking for a recommendation, unless you are really invested in their careers you will not want to put the enthu of putting so much effort. If you like the candidate, you might be willing to put in some time into it, but you are likely to wholeheartedly produce four good essays for each school the applicant is applying (note that no two schools ask the same question) only if you feel really invested in the applicant&#8217;s career, the probability of which is really low.</p>
<p>By having such a complicated system of soliciting recommendations, the schools ensure that all candidates fall into one of two categories. Either they should have done so well in one of their jobs that their boss or client feels invested enough to spend a few hours of their time writing recommendations, or they should have the necessary people management skills to go to bosses and clients and professors to get them to write the recommendations. Of course, irrespective of how good your people management skills are , it is unlikely to get someone to spend so many hours on your recommendation letters. Still, the minimum you require is to convince them that you will write the recommendation yourself and they should rubber stamp it. No big deal, that.</p>
<p>This way, all applicants to US B-schools are people who have a knack of getting things done. The age at which application happens (mid to late twenties) also minimizes parental participation in the effort. Apart from the self-selection and filtration, the amount of time and effort required for application also helps weed out frivolous candidates (remember those that &#8220;wrote CAT just as a backup&#8221;?).</p>
]]></content:encoded>
			<wfw:commentRss>http://noenthuda.com/blog/2012/01/06/us-mba-admissions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Common kids versus coaching factories</title>
		<link>http://noenthuda.com/blog/2011/10/07/common-kids-versus-coaching-factories/</link>
		<comments>http://noenthuda.com/blog/2011/10/07/common-kids-versus-coaching-factories/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 02:19:29 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fundaes]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[baptists]]></category>
		<category><![CDATA[board exams]]></category>
		<category><![CDATA[bootleggers]]></category>
		<category><![CDATA[coaching schools]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[common entrance]]></category>
		<category><![CDATA[daft]]></category>
		<category><![CDATA[entrance exam]]></category>
		<category><![CDATA[exam scores]]></category>
		<category><![CDATA[factories]]></category>
		<category><![CDATA[medical entrance exams]]></category>
		<category><![CDATA[specialist subject]]></category>
		<category><![CDATA[syllabus]]></category>
		<category><![CDATA[unfair advantage]]></category>
		<category><![CDATA[will allow students]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=2302</guid>
		<description><![CDATA[Given that I can consider it as my &#8220;specialist subject&#8221; I continue to comment on entrance exams. Glanced through an article about changes in medical entrance exams today in the newspaper, which talked about &#8220;eliminating negative marking&#8221;, and also talked about having a common entrance exams for all colleges (didn&#8217;t read in enough detail to [...]]]></description>
			<content:encoded><![CDATA[<p>Given that I can consider it as my &#8220;specialist subject&#8221; I continue to comment on entrance exams. Glanced through an article about changes in medical entrance exams today in the newspaper, which talked about &#8220;eliminating negative marking&#8221;, and also talked about having a common entrance exams for all colleges (didn&#8217;t read in enough detail to figure out the details).</p>
<p>Now, when you have a broad-based entrance exam which is supposed to cater to people of varying backgrounds, there is a need to keep it simple. There is a need to announce a &#8220;syllabus&#8221;, and stick to it. And to pre-announce a format which will allow students to prepare adequately for the exam. The problem with this, however, is that it plays right into the hands of coaching factories, whose influence the examiners want to try and reduce. Given a syllabus and a format, it becomes easier to cram for an exam without understanding fundamentals, and this is what coaching schools want.</p>
<p>When the format of the examination is unknown, it becomes harder to &#8220;prepare for the exam&#8221;, and all one can do is to &#8220;prepare the concepts&#8221;. In theory, a random examination format allows the examiner to examine concepts better, and doesn&#8217;t give unfair advantage to people who go to coaching factories.</p>
<p>That makes me wonder if the attempt to make heavily-coached entrance exams &#8220;easier&#8221; (this applies to IIT admissions also) can be explained with a <a href="http://en.wikipedia.org/wiki/Bootleggers_and_Baptists" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Bootleggers_and_Baptists?referer=');">baptists-and-bootleggers</a> argument. The baptists in this case are the inclusionists, who want to keep entrance exam papers simple and reasonably deterministic so that &#8220;common kids&#8221; are not disadvantaged. The bootleggers are the coaching factories, since a deterministic exam will make it easier to coach and thus increase their demand.</p>
<p>For the same reasons, the move to using board exam scores for IIT admissions is daft. Board exams are inherently designed to make people pass, which means they have a defined syllabus and a deterministic format. Use of that for something as competitive as IIT admissions is only going to play into the hands of coaching factories.</p>
]]></content:encoded>
			<wfw:commentRss>http://noenthuda.com/blog/2011/10/07/common-kids-versus-coaching-factories/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Problem With a Common Engineering Entrance Test</title>
		<link>http://noenthuda.com/blog/2011/09/19/the-problem-with-a-common-engineering-entrance-test/</link>
		<comments>http://noenthuda.com/blog/2011/09/19/the-problem-with-a-common-engineering-entrance-test/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 02:23:33 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[fundaes]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[admission standards]]></category>
		<category><![CDATA[college admission]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[correlation]]></category>
		<category><![CDATA[crapshoot]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[intelligence ability]]></category>
		<category><![CDATA[random component]]></category>
		<category><![CDATA[random components]]></category>
		<category><![CDATA[second chance]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=2268</guid>
		<description><![CDATA[&#8230; is correlation and concentration. Like everything else, a student&#8217;s performance in a test can be divided into two &#8211; the predictive component (which can be explained based on preparation levels, general intelligence, ability to handle pressure, etc.) and the random component (which includes and is not limited to illness on the day of the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; is correlation and concentration.</p>
<p>Like everything else, a student&#8217;s performance in a test can be divided into two &#8211; the predictive component (which can be explained based on preparation levels, general intelligence, ability to handle pressure, etc.) and the random component (which includes and is not limited to illness on the day of the exam, reaching the venue late leading to unsettlement, pure luck (or the lack of it) and so on).</p>
<p>Now, when you have a number of exams, what you expect is for a student&#8217;s &#8220;random component&#8221; to even out across these exams. If he outperforms his &#8220;predictive component&#8221; in one exam, you would expect that he would underperform in another exam. It&#8217;s like the &#8220;predictive component&#8221; of his performance is the expected &#8220;value&#8221; of his performance.</p>
<p>Thus, when you have a large number of entrance exams, it gives students the opportunity for their random components to even out, and take luck out to some extent from their college admission process. When you collapse all entrance exams into one, however, a student who happens to get a large negative &#8220;random component&#8221; on that given day is denied a second chance. Thus, the college admissions process will become much more of a crapshoot than it is now.</p>
<p>The other thing about uniform admission standards is why should every college have the same requirements for the students it wants to recruit? Having a common exam forces this upon colleges, unless they are allowed to change their weights allocated to different sections differently. If this doesn&#8217;t happen, it&#8217;ll only end up bringing all of the country&#8217;s education system to a uniform mediocrity.</p>
]]></content:encoded>
			<wfw:commentRss>http://noenthuda.com/blog/2011/09/19/the-problem-with-a-common-engineering-entrance-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why You Should Not Do An Undergrad in Computer Science at IIT Madras</title>
		<link>http://noenthuda.com/blog/2011/07/18/why-you-should-not-do-an-undergrad-in-computer-science-at-iit-madras/</link>
		<comments>http://noenthuda.com/blog/2011/07/18/why-you-should-not-do-an-undergrad-in-computer-science-at-iit-madras/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:02:07 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[b tech]]></category>
		<category><![CDATA[bachelors]]></category>
		<category><![CDATA[clue]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[computer science degree]]></category>
		<category><![CDATA[cs students]]></category>
		<category><![CDATA[electrical engineering]]></category>
		<category><![CDATA[iit madras]]></category>
		<category><![CDATA[iitm]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[medium term]]></category>
		<category><![CDATA[open doors]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[seven years]]></category>
		<category><![CDATA[streams]]></category>
		<category><![CDATA[undergrad]]></category>
		<category><![CDATA[universities in india]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=2182</guid>
		<description><![CDATA[I did my undergrad in Computer Science and Engineering at IIT Madras. My parents wanted me to study Electrical Engineering, but I had liked programming back in school, and my JEE rank &#8220;normally&#8221; &#8220;implied&#8221; Computer Science and Engineering. So I just went with the flow and joined the course. In the short term, I liked [...]]]></description>
			<content:encoded><![CDATA[<p>I did my undergrad in Computer Science and Engineering at IIT Madras. My parents wanted me to study Electrical Engineering, but I had liked programming back in school, and my JEE rank &#8220;normally&#8221; &#8220;implied&#8221; Computer Science and Engineering. So I just went with the flow and joined the course. In the short term, I liked some subjects, so I was happy with my decision. Moreover there was a certain aura associated with CS students back in IITM, and I was happy to be a part of it. In the medium term too, the computer science degree did open doors to a few jobs, and I&#8217;m happy for that. And I still didn&#8217;t regret my decision.</p>
<p>Now, a full seven years after I graduated with my Bachelors, I&#8217;m not so sure. I think I should&#8217;ve gone for a &#8220;lighter&#8221; course, but then no one told me. So the thing with a B.Tech. in Computer Science and Engineering at IIT Madras is that it is extremely assignment incentive. Computer Science is that kind of a subject, there is very little you can learn in the classroom. The best way to learn stuff is by actually doing stuff, and &#8220;lab&#8221; is cheap (all you need is a bunch of computers) so most courses are filled with assignments. Probably from the fourth semester onwards, you spend most of your time doing assignments. Yes, you do end up getting good grades on an average, but you would&#8217;ve worked for it. And there&#8217;s no choice.</p>
<p>The thing with an Undergrad is that you are clueless. You have no clue what you&#8217;re interested in, what kind of a career you want to pursue, what excites you and the stuff. Yes, you have some information from school, from talking to seniors and stuff, but still it&#8217;s very difficult to KNOW when you are seventeen as to what you want to do in life. From this perspective, it is important for your to keep your options as open as they can be.</p>
<p>Unfortunately most universities in India don&#8217;t allow you to switch streams midway through your undergrad (most colleges are siloed into &#8220;arts&#8221; or &#8220;engineering&#8221; or &#8220;medicine&#8221; and the like). IIT Madras, in fact, is better in that respect since it allows you to choose a &#8220;minor&#8221; stream of study and courses in pure sciences and the humanities. But still, it is impossible for you to change your stream midway. So how do you signal to the market that you are actually interested in something else?</p>
<p>One way is by doing projects in areas that you think you are really interested in. Projects serve two purposes &#8211; first they allow you to do real work in the chosen field, and find out for yourself if it interests you. And if it does interest you, you have an automatic resume bullet point to pursue your career on that axis. Course-related projects are fine but since they&#8217;re forced, you have no way out, and they will be especially unpleasant if you happen to not like the course.</p>
<p>So why is CS@IITM a problem? Because it is so hectic, it doesn&#8217;t give you the time to pursue your other interests. It doesn&#8217;t offer you the kind of time that you need to study and take on projects in other subjects (yeah, it still offers you the 3 + 1 months of vacation per year, when you can do whatever you want, but then in the latter stages you&#8217;re so occupied with internships and course projects you&#8217;re better off having time during the term). So if you, like me, find out midway through the course that you would rather do something else, there is that much less time for you to explore around, study, and do projects in other subjects.</p>
<p>And there is no downside to joining a less hectic course. How hectic a course inherently is only sets a baseline. If you were to like the course, no one stops you from doing additional projects in the same subject. That way you get to do more of what you like, and get additional bullet points. All for the good, right?</p>
<p>After I graduated, IIT Madras reduced its credit requirement by one-twelfth. I don&#8217;t know how effective that has been in reducing the inherent workload of students but it&#8217;s a step in the right direction. Nevertheless, if you are going to get into college now, make sure you get into a less hectic course so that the cost of making a mistake in selection is not high.</p>
]]></content:encoded>
			<wfw:commentRss>http://noenthuda.com/blog/2011/07/18/why-you-should-not-do-an-undergrad-in-computer-science-at-iit-madras/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In search of uncertainty</title>
		<link>http://noenthuda.com/blog/2011/07/12/in-search-of-uncertainty/</link>
		<comments>http://noenthuda.com/blog/2011/07/12/in-search-of-uncertainty/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 03:36:41 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[contract bridge]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=2175</guid>
		<description><![CDATA[Back when I was in school, I was a math stud. At least people around me thought so. I knew I wanted to pursue a career in science, and that in part led me to taking science in class XI, and subsequently writing JEE which led to the path I ultimately took. Around the same [...]]]></description>
			<content:encoded><![CDATA[<p>Back when I was in school, I was a math stud. At least people around me thought so. I knew I wanted to pursue a career in science, and that in part led me to taking science in class XI, and subsequently writing JEE which led to the path I ultimately took. Around the same time (when I was in high school), I started playing chess competitively. I was quite good at it, and I knew that with more effort I could make it big in the game. But then, that never happened, and given that I would fall sick after every tournament, I retired.</p>
<p>It was in 2002, I think, that I was introduced to contract bridge, and I took an instant liking for it. All the strategising and brainwork of chess would be involved once again, and I knew I&#8217;d get pretty good at this game, too. But there was one fundamental difference which made bridge so much more exciting &#8211; the starting position was randomized (I&#8217;m not making a case for Fischer Chess here, mind you). The randomization of starting positions meant that you could play an innumerable number of &#8220;hands&#8221; with the same set of people without ever getting bored. I simply loved it.</p>
<p>It was around that time that I started losing interest in math and other hard sciences. They had gotten to the point where they were too obscure, and boring, I thought, and that to make an impact in them, I wanted to move towards something less precise, and hard. That was probably what led me to do an MBA. And during the course of my MBA I discovered my interest in economics and social sciences, but am yet to do anything significant on that front, though, apart from the odd blog here or there.</p>
<p>I think what drove me from what I had thought is my topic of interest to what I think now it is is the nature of open problems. In hard sciences, where a lot of things are &#8220;known&#8221; it&#8217;s getting really hard to do anything of substance unless you get really deep in, into the territories of obscurity. In &#8220;fuzzy sciences&#8221;, on the other hand, nothing too much is &#8220;known&#8221;, and there will always be scope for doing good interesting work without it getting too obscure.</p>
<p>Similarly, finance, I thought, being a people-driven subject (the price of a stock is what a large set of people think its price is, there are no better models) will have lots of uncertainty, and scope to make assumptions, and thus scope to do good work without getting too obscure. But what I find is that given the influx of hard science grads in Wall Street over the last three decades, most of the large organizations are filled with people who simply choose to ignore the uncertainty and &#8220;interestingness&#8221; and instead try and solve deterministic problems based on models that they think completely represents the market.</p>
<p>And this has resulted in you having to do stuff that is really obscure and deep (like in the hard sciences) even in a non-deterministic field such as finance, simply because it&#8217;s populated by people from hard science background, and it takes way too much in order to go against the grain.</p>
<p>PS: Nice <a href="http://timharford.com/2011/07/why-there-will-never-be-another-da-vinci/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/timharford.com/2011/07/why-there-will-never-be-another-da-vinci/?referer=');">article by Tim Harford</a> on why we can&#8217;t have any Da Vincis today. Broadly related to this, mostly on scientific research.</p>
]]></content:encoded>
			<wfw:commentRss>http://noenthuda.com/blog/2011/07/12/in-search-of-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Wall Street on Grad School</title>
		<link>http://noenthuda.com/blog/2011/06/27/the-impact-of-wall-street-on-grad-school/</link>
		<comments>http://noenthuda.com/blog/2011/06/27/the-impact-of-wall-street-on-grad-school/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:28:54 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[arbit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[academic jobs]]></category>
		<category><![CDATA[academic positions]]></category>
		<category><![CDATA[assistant professor]]></category>
		<category><![CDATA[backstop]]></category>
		<category><![CDATA[career path]]></category>
		<category><![CDATA[denominations]]></category>
		<category><![CDATA[despair]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[good job]]></category>
		<category><![CDATA[grad school]]></category>
		<category><![CDATA[grad schools]]></category>
		<category><![CDATA[industry employers]]></category>
		<category><![CDATA[lament]]></category>
		<category><![CDATA[math physics]]></category>
		<category><![CDATA[phd programs]]></category>
		<category><![CDATA[post doc]]></category>
		<category><![CDATA[professor kind]]></category>
		<category><![CDATA[slack]]></category>
		<category><![CDATA[suitable candidates]]></category>
		<category><![CDATA[wall street firms]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=2142</guid>
		<description><![CDATA[I don&#8217;t need to be an insider to tell you that Wall Street employs lots of PhDs. PhDs of various denominations, but mostly those with backgrounds in Math, Physics and Engineering are employed by various Wall Street firms by the thousand. I don&#8217;t think too many of them exactly work on the kind of stuff [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t need to be an insider to tell you that Wall Street employs lots of PhDs. PhDs of various denominations, but mostly those with backgrounds in Math, Physics and Engineering are employed by various Wall Street firms by the thousand. I don&#8217;t think too many of them exactly work on the kind of stuff that they were doing in grad school, but certain general skills that they pick up and hone through their multiple years in grad school are found extremely useful by banks.</p>
<p>So while scores of older scientists and economists and policymakers lament the &#8220;loss&#8221; of so many bright minds to science, has anyone at all considered the reverse possibility? Of the impact that Wall Street has had on grad schools in the US?</p>
<p>One thing you need to face is that there are not a lot of academic jobs going around. The number of people finishing with PhDs each year is far more than the number of academic jobs that open up each year. I&#8217;m mostly talking about &#8220;assistant professor&#8221; kind of jobs here, and assuming that becoming a post-doc just delays your entry into the job market rather than removing you from the market altogether.</p>
<p>In certain fields such as engineering, there are plenty of jobs in the industry for PhDs who don&#8217;t get academic jobs, for whatever reason. Given this, it is &#8220;cheaper&#8221; to do a PhD in these subjects, since it is very likely that you will end up with a &#8220;good job&#8221;. Hence, there is more incentive to do a PhD in subjects like this, and universities usually never have a problem in finding suitable candidates for their PhD programs. However, there is no such cushion in the pure sciences (math/physics). There are few &#8220;industry employers&#8221; who take on the slack after all the academic positions have been filled up. And that is where Wall Street steps in.</p>
<p>The presence of Wall street jobs offers a good backstop to potential Math and Physics PhD candidates. If they aren&#8217;t able to do the research that they so cherish, they needn&#8217;t despair since there exists a career path which will enable them to make lots of money. And knowing the existence of this career option means more people will be willing to take the risk of doing a PhD in these subjects (since the worst case isn&#8217;t so bad now). Which in turn enhances the candidate pool available to grad schools.</p>
<p>So even if you were to believe that complex derivatives are financial &#8220;weapons of mass destruction&#8221;, there is reason for them to exist, to encourage the financial sector to pick up PhDs. For if PhDs were kept out of these jobs, it is real academic research in &#8220;real subjects&#8221; such as the pure sciences that will suffer. By picking up PhDs in large numbers, the financial sector is making its own little contribution to research in pure sciences.</p>
]]></content:encoded>
			<wfw:commentRss>http://noenthuda.com/blog/2011/06/27/the-impact-of-wall-street-on-grad-school/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>College Admissions</title>
		<link>http://noenthuda.com/blog/2011/06/17/college-admissions/</link>
		<comments>http://noenthuda.com/blog/2011/06/17/college-admissions/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:32:06 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[arbit]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fundaes]]></category>
		<category><![CDATA[IIT]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[batches]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[board exams]]></category>
		<category><![CDATA[college management]]></category>
		<category><![CDATA[cricket ball]]></category>
		<category><![CDATA[criterion]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[entrance test scores]]></category>
		<category><![CDATA[mba admissions]]></category>
		<category><![CDATA[moneybags]]></category>
		<category><![CDATA[natural experiment]]></category>
		<category><![CDATA[objective criteria]]></category>
		<category><![CDATA[private colleges]]></category>
		<category><![CDATA[random process]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputations]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[state governments]]></category>
		<category><![CDATA[student population]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=2109</guid>
		<description><![CDATA[Why does the government require colleges in India to have &#8220;objective criteria&#8221; for admissions? I understand that such criteria are necessary for government-owned or run or aided colleges where there&#8217;s scope for rent seeking. But why is it that &#8220;private&#8221; colleges are also forced to adopt &#8220;objective criteria&#8221; such as board exam marks or entrance [...]]]></description>
			<content:encoded><![CDATA[<p>Why does the government require colleges in India to have &#8220;objective criteria&#8221; for admissions? I understand that such criteria are necessary for government-owned or run or aided colleges where there&#8217;s scope for rent seeking. But why is it that &#8220;private&#8221; colleges are also forced to adopt &#8220;objective criteria&#8221; such as board exam marks or entrance test scores for admission?</p>
<p>Abroad, and here, too for MBA admissions, admission is more &#8220;subjective&#8221;. While of course this has the scope to introduce bias, and is a fairly random process (though I&#8217;d argue that the JEE is also a fairly random process), won&#8217;t it reduce pressure on the overall student population, and bring in more diversity into colleges?</p>
<p>As a natural experiment I want to see a few state governments deregulating the admissions process for private colleges, making it possible for the colleges to choose their students based on whatever criterion. So what would happen? Of course, some seats would be &#8220;reserved&#8221; for those with big moneybags. Some more would be reserved for people who are well connected with the college management. But would it be rational for the college boards to &#8220;reserve&#8221; all the seats this way?</p>
<p>Maybe some colleges would take a short-term view and try to thus &#8220;cash out&#8221;. The cleverer ones will realize that they need to build up a reputation. So while some seats will be thus &#8220;reserved&#8221;, others will be used to attract what the college thinks are &#8220;good students&#8221;. Some might define &#8220;good students&#8221; to be those that got high marks in board exams. Others might pick students based on how far they can throw a cricket ball. The colleges have a wide variety of ways in which to make a name, and they&#8217;ll pick students accordingly.</p>
<p>The problem with such a measure is that there is a transient cost. A few batches of students might get screwed, since they wouldn&#8217;t have figured out the reputations of colleges (or maybe not &#8211; assuming colleges don&#8217;t change drastically from the way they are right now). But in a few years&#8217; time, reputations of various sorts would have been built. Colleges would have figured out various business models. The willingness to pay of the collective population would ensure that reasonably priced &#8220;seats&#8221; are available.</p>
<p>And remember that I mentioned that a few states should implement this, with the others sticking to the current system of regulating admissions and fees and all such. In due course of time it&#8217;ll be known what works better. Rather, it&#8217;ll be known what the students prefer.</p>
<p>It&#8217;s crazy that colleges now require students to get &#8220;cent per cent&#8221; in their board exams as a prerequisite to admission. It&#8217;s crazy that hundreds of thousands of students all over India, every year, spend two years of their prime youth just preparing to get into a good college (nowadays the madness is spreading. A cousin-in-law is in 9th standard, and he&#8217;s already joined JEE coaching). On reflection, it&#8217;s crazy that I wasted all of my 12th standard simply mugging, for an exam that would admit me to a college that I knew little about. Madness, sheer madness.</p>
]]></content:encoded>
			<wfw:commentRss>http://noenthuda.com/blog/2011/06/17/college-admissions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On Learning At Home</title>
		<link>http://noenthuda.com/blog/2011/06/11/on-learning-at-home/</link>
		<comments>http://noenthuda.com/blog/2011/06/11/on-learning-at-home/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 12:41:35 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[classmates]]></category>
		<category><![CDATA[dictates]]></category>
		<category><![CDATA[digit numbers]]></category>
		<category><![CDATA[education law]]></category>
		<category><![CDATA[head start]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[massive advantage]]></category>
		<category><![CDATA[merits and demerits]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[paragraph]]></category>
		<category><![CDATA[poor kids]]></category>
		<category><![CDATA[priya]]></category>
		<category><![CDATA[provisions]]></category>
		<category><![CDATA[sumit]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[wealthy parents]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=2089</guid>
		<description><![CDATA[Recently, India has enacted this Right To Education Law, one of whose provisions dictates that schools must reserve at least 25% of seats for kids from economically backward communities. This post will be tangential and will not be trying to examine the merits and demerits of the law. So earlier this week, the Wall Street [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, India has enacted this Right To Education Law, one of whose provisions dictates that schools must reserve at least 25% of seats for kids from economically backward communities. This post will be tangential and will not be trying to examine the merits and demerits of the law.</p>
