<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pertinent Observations&#187; business</title>
	<atom:link href="http://noenthuda.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://noenthuda.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 17:43:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Independence and contribution at work</title>
		<link>http://noenthuda.com/blog/2010/07/28/independence-and-contribution-at-work/</link>
		<comments>http://noenthuda.com/blog/2010/07/28/independence-and-contribution-at-work/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:43:54 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[fundaes]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[dimensional vector]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[orthogonal]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[what this means]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=1757</guid>
		<description><![CDATA[This is based on a discussion I had at work a few days ago. We were talking about people being able to do things out of their own initiative, come up with their own new ideas, inventing their own problems to work on (which would be useful for the firm on the whole) and stuff. [...]]]></description>
			<content:encoded><![CDATA[<p>This is based on a discussion I had at work a few days ago. We were talking about people being able to do things out of their own initiative, come up with their own new ideas, inventing their own problems to work on (which would be useful for the firm on the whole) and stuff.</p>
<p>Now if you consider people&#8217;s abilities as a multi-dimensional vector (the number of dimensions will be large, since one&#8217;s abilities, capabilities, etc. can be along several dimensions), what we realized is that if someone just takes orders from other people and not work on their own ideas and intuition, then their contribution to their role is just the component of their vector along the vector of the person whose orders they are following.</p>
<p>And considering that the probability of their vector and the vector of the person who they&#8217;re taking orders from lying in exactly the same direction is close to zero, what this means is that by simply following someone else&#8217;s orders they are contributing an amount that is less than what they are capable of contributing (since the component of their ability orthogonal to the vector of the person whose orders they are taking isn&#8217;t on display at all).</p>
<p>Hence, it is important to have people in the team who are capable of independent thinking and intuition since that is the only way in which their full possible contribution can be harnessed. On a related note, in order to bring the best out of its employees, and to allow them to contribute to their full capacity, firms should allow the employee to take initiative and come up with their own ideas rather than simply taking orders, since in the latter case only the component of the abilities along the orders is contributed.</p>
]]></content:encoded>
			<wfw:commentRss>http://noenthuda.com/blog/2010/07/28/independence-and-contribution-at-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Barista Update</title>
		<link>http://noenthuda.com/blog/2010/07/26/barista-update/</link>
		<comments>http://noenthuda.com/blog/2010/07/26/barista-update/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:50:04 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[afternoons]]></category>
		<category><![CDATA[barista]]></category>
		<category><![CDATA[cappuccino]]></category>
		<category><![CDATA[coffee shop]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[long wait]]></category>
		<category><![CDATA[loud music]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[mg road]]></category>
		<category><![CDATA[music policy]]></category>
		<category><![CDATA[revenue management]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=1751</guid>
		<description><![CDATA[The Barista at Barton Center on MG Road has suddenly become so much more bearable, as they have turned down the volume of their music to a level such that you can actually have conversation without shouting. On a related note, it seems much easier to find tables there compared to earlier (yesterday we walked [...]]]></description>
			<content:encoded><![CDATA[<p>The Barista at Barton Center on MG Road has suddenly become so much more bearable, as they have turned down <a href="http://noenthuda.com/blog/2007/07/07/the-barista-way/">the volume of their music</a> to a level such that you can actually have conversation without shouting. On a related note, it seems much easier to find tables there compared to earlier (yesterday we walked in around 6 and found several tables empty; earlier there would be a long wait at that time).</p>
<p>On yet another related note, they seem to have done something about the pricing. It&#8217;s friggin&#8217; expensive now (70 bucks for a small cappuccino?) but I think they&#8217;ve gotten it right. There is obvious value in the restaurant as shown by the long waiting lines that used to be there earlier, and the restaurant is now simply monetizing that value rather than using artificial means (loud music) to chase people away.</p>
<p>As a former revenue management professional (damn; that sounds so corporate whoreish) I&#8217;m happy they are doing what a coffee shop like them is supposed to do &#8211; providing excellent environment for long conversations and chilled out afternoons, and actually charging for what it&#8217;s worth.</p>
<p>The earlier method was so cheap and country &#8211; they were clearly underpriced because of which there was overcrowding and they weren&#8217;t able to meet demand and had to use other measures such as playing loud godawful music to keep the crowd rotating.</p>
<p>Two thumbs up to Barista&#8217;s new pricing and music policy!</p>
]]></content:encoded>
			<wfw:commentRss>http://noenthuda.com/blog/2010/07/26/barista-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The City Lacks Bars</title>
		<link>http://noenthuda.com/blog/2010/07/25/the-city-lacks-bars/</link>
		<comments>http://noenthuda.com/blog/2010/07/25/the-city-lacks-bars/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:34:56 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[arbit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fundaes]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[conce]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[dirty glass]]></category>
		<category><![CDATA[exorbitant price]]></category>
		<category><![CDATA[fava]]></category>
		<category><![CDATA[glorious tradition]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[intrigues]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[liquor licenses]]></category>
		<category><![CDATA[lounges]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[novice]]></category>
		<category><![CDATA[peak hour]]></category>
		<category><![CDATA[pubs]]></category>
		<category><![CDATA[segments]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[wine shop]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=1746</guid>
		<description><![CDATA[Yeah you might think I&#8217;m crazy to be cribbing like this about Bangalore, supposed to be India&#8217;s pub city and all that jazz. But I stick to my statements. Yeah we might have lots of good pubs and lounges but we don&#8217;t have lots of good bars. I was on my way to dinner at [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah you might think I&#8217;m crazy to be cribbing like this about Bangalore, supposed to be India&#8217;s pub city and all that jazz. But I stick to my statements. Yeah we might have lots of good pubs and lounges but we don&#8217;t have lots of good bars.</p>
<p>I was on my way to dinner at Fava at UB City this evening when I noticed the City Bar, and it struck me as to how few such bars there are in the city. Like places where you just go to the bar, get yourself a drink and literally hang around (around random small darshini-style tables) talking to people. I was reminded of my trips abroad, of places like London or New York which are so full of places like this one &#8211; where one just goes, buys a drink and hangs around.</p>
<p>My hypothesis of the shortage of such bars got some weight on our way out of Fava when we noticed how full the city bar was. It was like BTS bus 201 in peak hour &#8211; there wasn&#8217;t even any standing room!</p>
<p>Which makes me wonder why the culture of mid-to-high end standing bars hasn&#8217;t taken off in the city, especially considering our glorious tradition of darshinis and of standing bars at the lower segments (I hope you&#8217;ve noticed this &#8211; every &#8220;wine shop&#8221; literally doubles up as a standing bar, where people get stuff from the shop in a dirty glass, stand around and quickly gulp down. I must confess I&#8217;ve never drank at this kind of a bar).</p>
<p>Is it because the notion of a quick drink isn&#8217;t very well defined at the higher segments of our society? Is it because a &#8220;quick drink&#8221; is associated with the lower end of the spectrum and so the richer people don&#8217;t want to indulge in it? Could it be because of the exorbitant price of liquor licenses that makes it uneconomical to serve liquor cheaply enough to get enough crowds to sustain a standing bar? (most shady standing bars don&#8217;t have a bar licence; they run on wine shop licenses)</p>
<p>I must admit I&#8217;m a bit of a novice at this one (in terms of total quantity of alcohol consumed during my lifetime) but this really intrigues me. Why hasn&#8217;t the concept of higher end standing bars taken off in Bangalore? Has it taken off anywhere else in India at least? Again shady bars don&#8217;t count.</p>
]]></content:encoded>
			<wfw:commentRss>http://noenthuda.com/blog/2010/07/25/the-city-lacks-bars/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Valuation of Parking Space</title>
		<link>http://noenthuda.com/blog/2010/07/23/valuation-of-parking-space/</link>
		<comments>http://noenthuda.com/blog/2010/07/23/valuation-of-parking-space/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:41:51 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[arbit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fundaes]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[b1]]></category>
		<category><![CDATA[bedroom houses]]></category>
		<category><![CDATA[bedrooms]]></category>
		<category><![CDATA[combinations]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[neighbours]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[own a car]]></category>
		<category><![CDATA[parking space]]></category>
		<category><![CDATA[profitable trade]]></category>
		<category><![CDATA[provision]]></category>
		<category><![CDATA[seven cars]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[slots]]></category>
		<category><![CDATA[spoils]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=1743</guid>
		<description><![CDATA[There&#8217;s a unique problem in my apartment building &#8211; the building has been built with provision for only seven parking slots in the basement but each of the nine houses here has been allotted a slot, which means there are two obstructing slots. Unfortunately, my slot is at a location where I get blocked by [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a unique problem in my apartment building &#8211; the building has been built with provision for only seven parking slots in the basement but each of the nine houses here has been allotted a slot, which means there are two obstructing slots. Unfortunately, my slot is at a location where I get blocked by the car belonging to the guy upstairs and so I&#8217;m a directly affected party due to this problem.</p>
<p>Currently I&#8217;ve managed to get around this problem by parking my car in some corner of the basement but neighbours are cribbing saying it spoils the &#8220;look&#8221; of the building (as if the look of the basement matters! ).</p>
<p>Coming back to the problem, I was wondering if there exists a solution. Clearly, the shape and orientation of the basement means that not more than seven cars can be parked there in a non-obstructing manner. Now, since every houseowner here was allotted a slot when the building got built, they are entitled to a slot so it is not feasible to request/tell someone to rent their house to someone who doesn&#8217;t own a car (2 bedroom houses with parking slots cost some 2 kilorupees a month more than those without parking slots).</p>
<p>Thinking about it, the only solution I realized is by trading a parking slot among affected parties. For example, the slot of my house (B1) is obstructed by the slot belonging to the C2 house. Now, what if my owner tries to buy out C2&#8242;s parking space? He can either buy it out outright or he can pay the owner of C2 a monthly fee in exchange for C2 not letting out his house to someone with a car.</p>
<p>And he gets compensated for this by charging a higher rent from me (note that if my landlord buys out the c2 slot, I effectively get two slots, since both belong to me, there is no obstruction). The key to this, however, is the relative pricing of various parking slot combinations.</p>
<p>The key equation is this: if Pn is the monthly rent of a house in this building with 2 bedrooms and n parking slots, then there is a profitable trade between the owner of my house and the owner of C2 if and only if:</p>
<p style="text-align: center;">P0 + P2 &gt;= 2 P1</p>
<p>If the above equation doesn&#8217;t hold, the amount by which my owner gets compensated (by me) for the second parking slot will not suffice to pay the owner of C2 to not let out his house to someone with a car, so the trade I described above cannot take place.</p>
<p>But then, according to Coase theorem, irrespective of initial allocations (here C2 has a parking slot that blocks B1&#8242;s slot) there exists a trade in which each party gets the desired outcome. Is there a contradiction with the equation I&#8217;ve written above?</p>
<p>Now, thinking about it, the value of both my house and C2 is not actually P1 but a number P1&#8242; which is less than P1. P1&#8242; takes into account the pain of having an obstructed parking slot (I get pained because I can&#8217;t take out my car when I want; C2 gets pained because I disturb him every time I want to take out my car), and so effectively both my house and C2 would be overvalued if we were paying a rent of P1.</p>
<p>And if we take P1&#8242; into consideration rather than P1, I&#8217;m sure the following equation holds:</p>
<p style="text-align: center;">P0 + P2 &gt;= P1&#8242;</p>
<p style="text-align: center;">The only other problem here is that when taking a flat on rent, you are unlikely to check for details such as if your parking space is blocked, so it is likely that the deal will take place at P1 rather than at P1&#8242;. However, once you move in, you figure out the pain and the owner of the apartment will feel the pinch when his tenants clear out at a rate faster than he would&#8217;ve expected which ends up reducing his long-term average rental income. And the deal I described above will take place if and only if he figures out why the fair value of this apartment is P1&#8242; and not P1.</p>
]]></content:encoded>
			<wfw:commentRss>http://noenthuda.com/blog/2010/07/23/valuation-of-parking-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kabaddi and Jesus Navas</title>
		<link>http://noenthuda.com/blog/2010/07/03/kabaddi-and-jesus-navas/</link>
		<comments>http://noenthuda.com/blog/2010/07/03/kabaddi-and-jesus-navas/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 04:23:18 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[fundaes]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[analogy]]></category>
		<category><![CDATA[attacker]]></category>
		<category><![CDATA[crosses]]></category>
		<category><![CDATA[defending team]]></category>
		<category><![CDATA[flank]]></category>
		<category><![CDATA[game one]]></category>
		<category><![CDATA[honduras]]></category>
		<category><![CDATA[jesus navas]]></category>
		<category><![CDATA[kabaddi]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[second half]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[stat]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[touchline]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=1725</guid>
		<description><![CDATA[I&#8217;ve always talked about the Kabaddi style of solving a problem. In Kabaddi, when you are defending, six out of the seven players in the team form a chain in order to encircle the attacker. The seventh defender, however, strikes it alone, in a different direction, trying to draw the attacker into a position where [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always talked about the Kabaddi style of solving a problem. In Kabaddi, when you are defending, six out of the seven players in the team form a chain in order to encircle the attacker. The seventh defender, however, strikes it alone, in a different direction, trying to draw the attacker into a position where he can be effectively surrounded.</p>
<p>Now there is a footballing analogy to this &#8211; the Jesus Navas style. Those of you who watched either Spain&#8217;s game with Honduras or the second half of their loss to Switzerland would&#8217;ve noticed that Spain effectively followed two lines of attack. The first was the traditional way &#8211; attack down the middle in a series of slow passes and build-up. Five of Spain&#8217;s front six players would get involved in this attack down the centre, almost rendering their game one-dimensional. And then there was Navas.</p>
<p>I haven&#8217;t confirmed this stat but in the game and half that he has played Navas has completed more crosses than anyone else in the tournament. He would strike it on his own down the Spanish right flank, hug the touchline, beat the full back and put in crosses. Minute in and minute out. Sometimes with a little help from full back Sergio Ramos, but mostly alone. It was fantastic to watch.</p>
<p>What this ended up doing was to divert the attention of the opposing defenders to cover Navas. If everyone were to have been attacking down the centre, the defending team could&#8217;ve just parked their bus in front of their centre and prevented any scoring. Spain letting free this one guy to take a different route meant that the opposition needed to cover that also leading to insufficient cover in the centre (it is another matter that Spain failed to score against Switzerland. But they did get so many more chances after Navas came on).</p>
<p>I&#8217;ve always been fascinated by such strategies at work, in business. You have a bunch of guys who try to attack the problem front-on, in the conventional way, working together, passing to each other frequently. And then there is this one guy who has been left out of this clique who attacks the problem &#8220;from the flank&#8221;. In his own way, without fear of failure. He knows that he is only an auxiliary solver, that he has nothing to lose (Navas lost his place in the XI after the Honduras match but I don&#8217;t think he had expected to ever play at all), and he can just go for it. The option value of letting one guy in the team loose in order to search for alternate solutions while everyone else is building up down the middle is immense, I think.</p>
<p>This is similar to Nassim Taleb&#8217;s &#8220;barbell investment strategy&#8221;. Acccording to that, he parks some 90% of his assets in ultra-risk government securities. They don&#8217;t give spectacular returns but his money is safe. And the rest of the 10% he uses to punt by buying stuff like out-of-the-money options. If they expire worthlessly, he hasn&#8217;t lost much of his wealth. The optionality (here, literally) of that additional 10% is, however, immense, and there is potential for spectacular returns from this strategy. with losses being capped.</p>
]]></content:encoded>
			<wfw:commentRss>http://noenthuda.com/blog/2010/07/03/kabaddi-and-jesus-navas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Online News</title>
		<link>http://noenthuda.com/blog/2010/05/27/the-importance-of-online-news/</link>
		<comments>http://noenthuda.com/blog/2010/05/27/the-importance-of-online-news/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:44:21 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[fundaes]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ajay shah]]></category>
		<category><![CDATA[alternate channels]]></category>
		<category><![CDATA[alternate sources]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[articles on china]]></category>
		<category><![CDATA[asset management companies]]></category>
		<category><![CDATA[broadsheet]]></category>
		<category><![CDATA[broadsheets]]></category>
		<category><![CDATA[brokerages]]></category>
		<category><![CDATA[business sense]]></category>
		<category><![CDATA[chinese government]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[neutrality]]></category>
		<category><![CDATA[newsprint]]></category>
		<category><![CDATA[opinion pieces]]></category>
		<category><![CDATA[rea]]></category>
		<category><![CDATA[shenoy]]></category>
		<category><![CDATA[yahoo sidebar]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=1699</guid>
		<description><![CDATA[Reading Deepak Shenoy&#8217;s excellent article on insurance this afternoon the first thing I wondered was about why I had never read anything like it before. It was so intuitive and insightful, and so obvious, yet I didn&#8217;t recall reading anything like it elsewhere in the &#8220;mainstream media&#8221; (quotes because that implicitly implies Yahoo! is not [...]]]></description>
			<content:encoded><![CDATA[<p>Reading <a href="http://in.news.yahoo.com/columnist/deepak_shenoy/4/understanding-insurance" onclick="pageTracker._trackPageview('/outgoing/in.news.yahoo.com/columnist/deepak_shenoy/4/understanding-insurance?referer=');">Deepak Shenoy&#8217;s excellent article</a> on insurance this afternoon the first thing I wondered was about why I had never read anything like it before. It was so intuitive and insightful, and so obvious, yet I didn&#8217;t recall reading anything like it elsewhere in the &#8220;mainstream media&#8221; (quotes because that implicitly implies Yahoo! is not mainstream). And then I started thinking about <a href="http://ajayshahblog.blogspot.com/2010/05/undersupply-of-criticism.html" onclick="pageTracker._trackPageview('/outgoing/ajayshahblog.blogspot.com/2010/05/undersupply-of-criticism.html?referer=');">Ajay Shah&#8217;s brilliant blog post</a> about the undersupply of criticism.</p>
<p>Ajay mentions in his article that most articles on China (which need cooperation from sources in the Chinese government for information) tend to be favourable to the country, since no one wants to risk cutting off the supply of information (or worse) by antagonizing the Chinese government. A similar relationship, either implicitly or explicitly, is enjoyed between media and advertisers.</p>
<p>A quick glance through any business newspaper, or even a mainstream broadsheet, would tell you that financial institutions (this includes banks, asset management companies, insurers and brokerages) are heavy advertisers in these media. Given the amount of money papers make from these sources, it doesn&#8217;t make much business sense for them to publish opinion pieces that are critical of these heavy advertisers. There are papers (especially some broadsheets) that claim to enforce neutrality and fairness in their reporting, but even there it is hard to come across articles that are highly critical advertisers. The potential loss in revenue is too big a risk to take.</p>
<p>The biggest advantage of new media is that it provides alternate channels which depend on alternate sources of revenue. Think about the number of times you&#8217;ve seen banks or insurance companies advertising in the Yahoo! sidebar, and then compare that against the number of times you&#8217;ve seen such advertisements in newsprint. Similarly, there will be companies who are heavy advertisers online, but not so in broadsheets so you will find the latter to be more willing to be critical of them.</p>
<p>From the reader&#8217;s perspective it is important to get news and opinion not only from several sources, but also from several kinds of sources in order to get a balanced view.</p>
]]></content:encoded>
			<wfw:commentRss>http://noenthuda.com/blog/2010/05/27/the-importance-of-online-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The other side of the long tail</title>
		<link>http://noenthuda.com/blog/2010/04/06/the-other-side-of-the-long-tail/</link>
		<comments>http://noenthuda.com/blog/2010/04/06/the-other-side-of-the-long-tail/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:34:26 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[bangalore]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fundaes]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[advent]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[deccan herald]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[funda]]></category>
		<category><![CDATA[generality]]></category>
		<category><![CDATA[geographical area]]></category>
		<category><![CDATA[karnataka assembly elections]]></category>
		<category><![CDATA[new channels]]></category>
		<category><![CDATA[new indian express]]></category>
		<category><![CDATA[niches]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[popularity of the internet]]></category>
		<category><![CDATA[studs]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=1654</guid>
		<description><![CDATA[There are several people who talk about how the advent and the popularity of the internet has resulted in markets in many a long tail. Without loss of generality, let us just take the market for writing here. Several niches which were earlier not served since there wasn&#8217;t enough of a dedicated audience in a [...]]]></description>
			<content:encoded><![CDATA[<p>There are several people who talk about how the advent and the popularity of the internet has resulted in markets in many a long tail. Without loss of generality, let us just take the market for writing here. Several niches which were earlier not served since there wasn&#8217;t enough of a dedicated audience in a particular geographical area for a certain set of articles and so no one bothered to write and disseminate them.</p>
<p>For example, it is unlikely that there was enough of a &#8220;market&#8221; for a series of posts on the Studs and Fighters Theory in the days before the internet &#8211; a market big enough for a newspaper or a magazine or a journal to bother publishing. Now, the internet not only allows me to publish it without effort or cost, but also lets me know that there is enough of a market for this kind of a series for me to bother publishing it rather than just explain it to a few friends in a smoky bar or cafe.</p>
<p>Now, the funda is that sometimes the long tail can exist in geographically coherent markets and not online! For example, all of yesterday, while at work i was frantically searching for sources to follow the BBMP election results. Everyone led me to this TV9 video streaming but it didn&#8217;t open on my office network and I couldn&#8217;t find any other live sources that were constantly updating the results. I had had similar problems following the results of the Karnataka Assembly elections two years back.</p>
<p>It was then I realized that the &#8220;traditional market&#8221; can itself be the long tail! For example, the amount of information I found about the elections in this morning&#8217;s papers was really impressive &#8211; in fact, the much ridiculed ToI had pretty good coverage of the polls, as did the Deccan Herald or the New Indian Express. Earlier in the morning, yesterday, too there were the Kannada channels which focused exclusively on the election results.</p>
<p>What I&#8217;m saying here may be fairly obvious, but just wanted to point out that long tail need not refer exclusively to the new media, or new channels. When you look at it in certain ways, several of the traditional media are also catering esssentially to a long tail, though when there was only the traditional media, no one really used the term.</p>
<p>Talking of BBMP elections, take a look at this graphic that was presented in the Deccan Herald today. Don&#8217;t you see a pattern in this?</p>
<div class="wp-caption aligncenter" style="width: 560px"><a href="http://www.deccanherald.com/images/editor_images/April%202010/April%206%202010/bbmp-results-map_1.jpg" onclick="pageTracker._trackPageview('/outgoing/www.deccanherald.com/images/editor_images/April_202010/April_206_202010/bbmp-results-map_1.jpg?referer=');"><img title="Bangalore Map" src="http://www.deccanherald.com/images/editor_images/April%202010/April%206%202010/bbmp-results-map_1.jpg" alt="" width="550" height="546" /></a><p class="wp-caption-text">Bangalore Map</p></div>
]]></content:encoded>
			<wfw:commentRss>http://noenthuda.com/blog/2010/04/06/the-other-side-of-the-long-tail/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CTR</title>
		<link>http://noenthuda.com/blog/2010/04/04/ctr/</link>
		<comments>http://noenthuda.com/blog/2010/04/04/ctr/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:32:02 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[bangalore]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fundaes]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[crowd management]]></category>
		<category><![CDATA[ctr 2]]></category>
		<category><![CDATA[different animal]]></category>
		<category><![CDATA[hurry]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[malleswaram]]></category>
		<category><![CDATA[masala dosa]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[regard]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[sunday morning]]></category>
		<category><![CDATA[tiffin]]></category>
		<category><![CDATA[time reports]]></category>
		<category><![CDATA[vidyarthi]]></category>
		<category><![CDATA[waiter]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=1651</guid>
		<description><![CDATA[Ok this is a post that has been delayed by about a couple of weeks. One of those things that has been in my head now for a while so writing it. So some two or three Sundays back (more likely to be two) I went to the famous CTR in Malleswaram for breakfast. For [...]]]></description>
			<content:encoded><![CDATA[<p>Ok this is a post that has been delayed by about a couple of weeks. One of those things that has been in my head now for a while so writing it. So some two or three Sundays back (more likely to be two) I went to the famous CTR in Malleswaram for breakfast. For the first time ever. Yeah I now it&#8217;s supposed to be a classic place and all that but it&#8217;s only now that I&#8217;m getting acquainted with north/west parts of Bangalore so had completely missed out on this so far.</p>
<p>So as per what several people had told me at various points of time in life, the Masala Dosa at CTR was brilliant. Unparalleled. The difference between CTR and Vidyarthi Bhavan is that the former makes masala dosa just the way that other restaurants do, but only much better and tastier. The dosa at Vidyarthi Bhavan is a different animal altogether and am told the has very different composition to what is made in other restaurants.</p>
<p>There is another important difference between CTR and Vidyarthi Bhavan and thats in terms of service and crowd management. Vidyarthi Bhavan does an excellent job in this regard, striving to &#8220;rotate table covers&#8221; as quickly as possible. Within moments of you taking your seat, your order gets taken, the dosa arrives, as does the bill and a look from the waiter asking you what the fuck you are doing there considering you have finished your tiffin. Extremely efficient from the point of view of the restaurant (in terms of maximizing capacity) and for customers looking for a quick dosa, but not so from the point of view of people who want to linger for a while and chat.</p>
<p>Unfortunately the one time I&#8217;ve been to CTR (2 sundays back) I was in a bit of a hurry since I had to go attend a quiz. Maybe the intention of the restaurant is to allow customers to sit for a while and chat up, but I don&#8217;t know if you can actually do that since at any given point of time (reports might be biased since this was a Sunday morning, 9am) there are four people waiting for you to leave so that they can grab your seat. This large crowd that is in waiting is also I think a result of slow service at the restaurant (simple queuing theory &#8211; for a given arrival rate, the slower the service rate, the more the average queue length).</p>
<p>There were some simple tasks in which CTR didn&#8217;t do so well. For example, making a customer wait for ten minutes before you take his order is not only ten minutes wasted for him, it is also ten minutes of absolutely unproductive &#8220;table time&#8221; &#8211; something that a fast food place like this can&#8217;t really afford. And then the ordered items also took a long time to arrive (again, most people at CTR have the same order &#8211; one &#8220;masaal&#8221; so I do hope the make dosas &#8220;to stock&#8221;) &#8211; but then their kitchen capacity may not match up to the capacity of the seating area (which isn&#8217;t too much). You pay bill at the table itself rather than at the counter which means you sit there for even longer. And so forth.</p>
