<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pertinent Observations&#187; arbit</title>
	<atom:link href="http://noenthuda.com/blog/category/arbit/feed/" rel="self" type="application/rss+xml" />
	<link>http://noenthuda.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Apr 2012 08:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What the hell was Vettori thinking?</title>
		<link>http://noenthuda.com/blog/2012/04/12/what-the-hell-was-vettori-thinking/</link>
		<comments>http://noenthuda.com/blog/2012/04/12/what-the-hell-was-vettori-thinking/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:46:38 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[arbit]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[bhatkal]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[captain daniel]]></category>
		<category><![CDATA[challengers]]></category>
		<category><![CDATA[daniel vettori]]></category>
		<category><![CDATA[disgust]]></category>
		<category><![CDATA[edging]]></category>
		<category><![CDATA[favour]]></category>
		<category><![CDATA[kohli]]></category>
		<category><![CDATA[masterstroke]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[medium pacer]]></category>
		<category><![CDATA[miscalculation]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[part timer]]></category>
		<category><![CDATA[sheer lack]]></category>
		<category><![CDATA[slogging]]></category>
		<category><![CDATA[strategic vision]]></category>
		<category><![CDATA[vinay]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=2531</guid>
		<description><![CDATA[I&#8217;m writing this post in anger. In disgust. At the sheer lack of strategic vision shown by Royal Challengers Bangalore captain Daniel Vettori. What the hell was he thinking when he threw the ball to Virat Kohli for the 19th over, with 43 required off two overs? Yes, there had been a miscalculation earlier which [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m writing this post in anger. In disgust. At the sheer lack of strategic vision shown by Royal Challengers Bangalore captain Daniel Vettori. What the hell was he thinking when he <a href="http://www.espncricinfo.com/indian-premier-league-2012/engine/current/match/548318.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.espncricinfo.com/indian-premier-league-2012/engine/current/match/548318.html?referer=');">threw the ball to Virat Kohli for the 19th over</a>, with 43 required off two overs? Yes, there had been a miscalculation earlier which meant that one of the last five overs had to be bowled either by part-timer Kohli, or by Raju Bhatkal who had been torn apart in his earlier two overs. While it is hard to pardon miscalculation in a twenty over game, it is nothing compared to the strategic error of the 19th over.</p>
<p>When overs sixteen to eighteen were bowled by Zaheer, Vinay and Zaheer respectively, I thought it was a tactical masterstroke by Vettori to keep the one extra over to the end. Given the skyrocketing required run rate, I thought it was a great idea that he was trying to put the match beyond Chennai Super Kings by the 19th over itself. And it worked well. From 75 needed off 5 overs, the equation was brought down to 43 off the last two overs (now, it is reasonable to expect Zaheer and Vinay to go at around 10 an over in the slog overs). And then what happened?</p>
<p>You have two overs left, 43 runs to win. You have a reasonably experienced medium pacer who is generally good at bowling at death, but is also prone to buckling under pressure. And you know you can&#8217;t trust whoever the other bowler is going to be. What you want is to have your good bowler bowl without any pressure on him. Without any pressure, you can expect him to go for about 10-15 in the 19th, leaving the batsmen to score nearly 30 off the last over &#8211; which would tilt the odds significantly in favour of the part timer who would bowl that over, since the pressure would be on the batsmen.</p>
<p>Instead, what do you do? Give the part timer the 19th over. He has no answers for Morkel&#8217;s slogging and edging, and goes for 28, leaving Vinay to defend 15. Now, it is Vinay (who is vulnerable under pressure) who has to bowl under pressure, and the batsmen know that. It is a miracle that the match went down to the last ball.</p>
<p>Of course you might say that I wouldn&#8217;t have reacted so angrily had either RCB won or Kohli had gone for less in his over. That&#8217;s not true. The match was in RCB&#8217;s pocket, to be won. The probability of victory reduced significantly the moment the ball was thrown to Kohli (for the 19th over). The ultimate result doesn&#8217;t matter. I would have blasted Vettori even if we had won.</p>
<p>Now, there is another uncharitable explanation that comes to mind, and I&#8217;m not very proud that this comes to mind. Was it mere incompetence or some sense of malice on the part of Vettori to give the 19th over to Kohli? I&#8217;m not talking about bookmakers here, I respect him too much for that. But think about it. Just yesterday, both <a href="http://www.livemint.com/2012/04/11220356/IPL-opening-matches-fail-to-sc.html?atype=tp" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.livemint.com/2012/04/11220356/IPL-opening-matches-fail-to-sc.html?atype=tp&amp;referer=');">Mint </a>and <a href="http://www.espncricinfo.com/indian-premier-league-2012/content/current/story/560807.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.espncricinfo.com/indian-premier-league-2012/content/current/story/560807.html?referer=');">Cricinfo</a> ran articles talking about IPL 5&#8242;s poor TV ratings so far. The BCCI Chairman N Srinivasan (who not so coincidentally owns CSK) said that the answer to increasing TRPs was to play on batting-friendly high-scoring pitches, and to have close games.</p>
<p>The first wish was answered, when RCB set a target of 206. I wonder if there were some kind of instructions from &#8220;big brother&#8221; instructing that the game go into the last over, as a means to increase flagging TRPs. If Vinay had bowled the 19th and gone for 10 (say), that would have left a near-impossible 33 off Kohli/Bhatkal&#8217;s over. Match over by over 19. One more match that is not &#8220;close&#8221;, which will do nothing to boost TRPs. But keep the contest alive till the last over, TRPs would be boosted?</p>
<p>As an RCB fan, I hereby call for the immediate sacking of Daniel Vettori as captain and his replacement at the helm by one of Kohli or AB De Villiers  (maybe even Vinay Kumar or Zaheer Khan). Maybe I should create an online signature campaign for this purpose, and use my contacts to get the results through to Anil Kumble and other powers-that-are at RCB.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://noenthuda.com/blog/2012/04/12/what-the-hell-was-vettori-thinking/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Non competitive hobbies</title>
		<link>http://noenthuda.com/blog/2012/04/02/non-competitive-hobbies/</link>
		<comments>http://noenthuda.com/blog/2012/04/02/non-competitive-hobbies/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:30:28 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[arbit]]></category>
		<category><![CDATA[fundaes]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[deceleration]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[inter school]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[occasions]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[playing chess]]></category>
		<category><![CDATA[playing the violin]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[relatives]]></category>
		<category><![CDATA[school music contests]]></category>
		<category><![CDATA[second stint]]></category>
		<category><![CDATA[six months]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[twenty years]]></category>
		<category><![CDATA[unbridled joy]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=2527</guid>
		<description><![CDATA[During my riding trip two months back, I was wondering why I enjoyed riding so much more than any of the other &#8220;hobbies&#8221; that I have indulged in over the last twenty years or so. It was tough for me to think about any other hobby that had given me as much pleasure in the [...]]]></description>
			<content:encoded><![CDATA[<p>During my riding trip two months back, I was wondering why I enjoyed riding so much more than any of the other &#8220;hobbies&#8221; that I have indulged in over the last twenty years or so. It was tough for me to think about any other hobby that had given me as much pleasure in the early days as riding did, and no other hobby seems or seemed as sustainable as this one. As I rode, and daydreamed while I rode, I thought about what it was about riding that gave me the kind of unbridled joy that any of my other hobbies had failed to provide. The reason, I figured, was that it was not competitive (no I don&#8217;t intend to be a motorcycle racer, ever).</p>
<p>Looking back at the hobbies that I&#8217;ve had since childhood &#8211; be it playing chess or playing the violin or even writing, they have all been competitive hobbies. As soon as I got reasonably good at chess, I started playing competitively, and soon the pressures of tournament play got to me, I lost my love for the game and stopped playing. Violin was a little better off in the sense that for a reasonably long time I only played for myself (apart from the occasions when I had to entertain random visiting relatives). But then, I was asked to take up an examination, and then enter inter-school music contests, and I find it no surprise that I quit my lessons six months after my examinations. I must mention that I&#8217;m on the road to committing the same mistake again, in my second stint at violin learning. As things stand now, I&#8217;m scheduled to appear for the ABRSM Grade Three examination this October, but I have my reasons for that and don&#8217;t think the process of appearing for the exam will kill my love for music.</p>
<p>Writing remained a passion, and a hobby which I think I was rather good at, until the time I started thinking about monetization. The minute I started thinking about wanting to write for money, I lost the love for it, which might explain the deceleration in activity on this site over the last three years or so. I had lost yet another hobby to the competitive forces.</p>
<p>The thing with competition is that it puts pressure on you. You have to being to hold yourself to a standard other than your own, and that means you will have to do certain things irrespective of whether you think it makes sense to do that. Soon, your hobby ends up as a slave to your competition, and it is unlikely you&#8217;ll be able to sustain interest after that. You can say that the moment a hobby becomes competitive, it ceases to be a hobby and becomes &#8220;work&#8221;.</p>
<p>The reason I&#8217;m bullish about motorcycling at this moment is that I don&#8217;t see a means for it to become competitive. Since I don&#8217;t intend to race, and don&#8217;t care about whether others have ridden more than me or whatever, I&#8217;ll be mostly riding for myself. Yes, when I planned my Rajasthan tour, I did think of monetizing it by writing about it for the media, but that I think was more a function of wanting to monetize my writing than my riding. In the event, i didn&#8217;t get a mandate to write, and that in no way affected my enthusiasm for the ride. Rather I felt freer that I could enjoy the ride rather than thinking about what I would write about it.</p>
<p>As I go along, I hope to pick up one or two more such non-competitive hobbies. Of course I intend to make motorcycling a &#8220;major&#8221; hobby. As it is, I love traveling, doing it my own way and going off the beaten path. And I love the feeling as i accelerate, with the wind penetrating the air vents of my riding jacket and my thighs grabbing the petrol tank. Now if only I can convince Pinky to also take this up as a hobby..</p>
]]></content:encoded>
			<wfw:commentRss>http://noenthuda.com/blog/2012/04/02/non-competitive-hobbies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Advertising liqour</title>
		<link>http://noenthuda.com/blog/2012/04/01/advertising-liqour/</link>
		<comments>http://noenthuda.com/blog/2012/04/01/advertising-liqour/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 02:13:32 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[arbit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[american style]]></category>
		<category><![CDATA[bartenders]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[carlsberg glass]]></category>
		<category><![CDATA[cocktail glasses]]></category>
		<category><![CDATA[darts]]></category>
		<category><![CDATA[guinness glass]]></category>
		<category><![CDATA[hard rock cafe]]></category>
		<category><![CDATA[kingfisher]]></category>
		<category><![CDATA[liquor ads]]></category>
		<category><![CDATA[liquor advertisements]]></category>
		<category><![CDATA[liquor advertising]]></category>
		<category><![CDATA[liquor companies]]></category>
		<category><![CDATA[moustache]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[style bars]]></category>
		<category><![CDATA[summer thanks]]></category>
		<category><![CDATA[vodka]]></category>
		<category><![CDATA[walrus]]></category>
		<category><![CDATA[wine shops]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=2524</guid>
		<description><![CDATA[I miss liquor advertisements. I really do. There might be some noble intention in preventing liquor companies from advertising openly through television and print (many of them have resorted to surrogate ads, though), but the quality of liquor advertising that I remember from the late 90s (when I was too young to drink) was pretty [...]]]></description>
			<content:encoded><![CDATA[<p>I miss liquor advertisements. I really do. There might be some noble intention in preventing liquor companies from advertising openly through television and print (many of them have resorted to surrogate ads, though), but the quality of liquor advertising that I remember from the late 90s (when I was too young to drink) was pretty good. Many of those ads were quite cult.</p>
<p>I remember the vodka ad (forget the brand) where the guy looks through his glass and sees other people in the bar turning into ferocious creatures (the best being the guy with a big moustache turning into a walrus). Then there was the &#8220;be what you wanna be&#8221; Bacardi ad &#8211;  I loved the jingle. The &#8220;swinging to Bacardi blast&#8221; just doesn&#8217;t have the same effect as &#8220;sipping on Bacardi rum&#8221;. Then there was the Haywards ad, of the two men playing darts in the bar. Such #kvltness! They should have a way to show adult rated ads on TV during late nights, etc. and permit liquor advertising then.</p>
<p>Last night, though, I came across a very interesting form of liquor advertising. Liquor companies are allowed to advertise at point of sales, so you see these huge liquor ads that usually sponsor the boards of &#8220;wine shops&#8221;. Similarly, you see beer and cocktail glasses that would have been branded with certain brands (in London, for example, the bartenders would be very particular about serving drinks in the right brand of glass. Carlsberg (which I drank a lot of that summer thanks to newfound Premier League loyalty) would be served in a Carlsberg glass only. Guinness in a Guinness glass only. Indian bartenders usually don&#8217;t care about this and are happy to give you kingfisher in a Beck&#8217;s glass). And in some American style bars, you see neon-light boards advertising certain brands.</p>
<p>At the Hard Rock Cafe, however, where I was last evening, Eristoff vodka has figured out a nice (and innovative &#8211; for me at least since I haven&#8217;t seen this form elsewhere) way of advertising. They advertise on the menu! It is very simple. Every vodka-based cocktail, or cocktail containing vodka that is there on the menu, says &#8220;Eristoff vodka&#8221; rather than just &#8220;vodka&#8221;. For example, the description under &#8220;screwdriver&#8221; would read &#8220;Eristoff Vodka with orange juice&#8221;. Simple and elegant way of creating brand awareness, and recall value. And well-targeted also, since if you order the cocktail you immediately get to &#8216;taste&#8217; the vodka.</p>
<p>There is a reason I avoid whisky-based cocktails. A couple of times I&#8217;ve had them, they&#8217;ve been generally infused with cheap local molasses-based whisky which has given me  a bad hangover. Now, if only some better whisky company can start branding the menu of whisky-based cocktails, there is a good chance that people like me might order and drink more of whisky-based stuff. Though it still remains that I prefer my whisky neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://noenthuda.com/blog/2012/04/01/advertising-liqour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poetry</title>
		<link>http://noenthuda.com/blog/2012/03/30/poetry/</link>
		<comments>http://noenthuda.com/blog/2012/03/30/poetry/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:18:54 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[arbit]]></category>
		<category><![CDATA[fundaes]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[absolute classic]]></category>
		<category><![CDATA[allegories]]></category>
		<category><![CDATA[ancient classics]]></category>
		<category><![CDATA[ancient india]]></category>
		<category><![CDATA[checksums]]></category>
		<category><![CDATA[deluge]]></category>
		<category><![CDATA[epics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[highwayman]]></category>
		<category><![CDATA[iliad]]></category>
		<category><![CDATA[mahabharata]]></category>
		<category><![CDATA[modern poetry]]></category>
		<category><![CDATA[oral tradition]]></category>
		<category><![CDATA[poetry poetry]]></category>
		<category><![CDATA[ramayana]]></category>
		<category><![CDATA[rememberance]]></category>
		<category><![CDATA[stanzas]]></category>
		<category><![CDATA[vedas]]></category>
		<category><![CDATA[vikram seth]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=2522</guid>
		<description><![CDATA[I&#8217;ve never really got what the big deal about poetry is. I have friends on facebook and google+ who share bits and pieces of poetry that they like, and shag about it. And most of the time I never get why it&#8217;s so hifunda. Yes, I do like some poetry. Like I think Vikram Seth&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never really got what the big deal about poetry is. I have friends on facebook and google+ who share bits and pieces of poetry that they like, and shag about it. And most of the time I never get why it&#8217;s so hifunda. Yes, I do like some poetry. Like I think Vikram Seth&#8217;s <a href="http://rajeevdreams.blogspot.in/2007/04/frog-and-nightingale.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/rajeevdreams.blogspot.in/2007/04/frog-and-nightingale.html?referer=');">The Frog and The Nightingale</a> (which appeared in our 10th standard textbook) is an absolute classic. I can still recite the few stanzas of The Highwayman which I had mugged up for an elocution competition in school. I don&#8217;t however, get &#8220;modern poetry&#8221;, the kind without any rhyme or rhythm. And so, faced with a deluge of such literature, I have been trying to figure out what the big deal about poetry is.</p>
<p>Think about the ancient classics and texts. Think about the Vedas, the Ramayana, the Mahabharata, the Iliad, the Odyssey. All of them written in verse. Think about the hundreds of thousands of Vedic schools spread all across India, some of them functional even today, where students did nothing but just mug up to recite the Vedas. Think about the ancient Indian oral tradition, which has managed to preserve the Vedas and our epics in something close to their original forms even today. Can you imagine mugging up all the words of a modern classic, and remembering it well enough to deliver verbatim to your students? I guess you can&#8217;t, and you don&#8217;t need to, for we have the luxury of writing, and written records. But what in those days in ancient India, where there was no paper? How have such long and magnificent texts survived our oral tradition across centuries? The answer is poetry.</p>
<p>Poetry is a concept that dates back to the times when there was no writing. It was a means to make it easy for someone to memorize a piece of text. By introducing concepts such as rhyme and rhythm, of allegories and metaphors, the poets would make it easy for the transmitters to remember the poems. I&#8217;m told (for I haven&#8217;t read them firsthand) that the Vedas also have several built-in checksums, to enable easy rememberance, in case a part of a verse gets lost in memory. By this insight, poetry is basically a means to render text in a format that makes it easy for you to remember stuff. That, truly, is the sheer beauty of poetry. An ancient concept designed to transmit, across generations. A concept that was essentially rendered redundant with the coming of writing, because of which it had to reinvent itself. And I&#8217;m not sure how successful that reinvention of the form has been (though given the number of people who claim to love poetry, I must say the reinvention has been rather successful).</p>
<p>Now, think of your school textbooks, any subject. And think about how many lines from the prose you can remember verbatim. Exactly as it was in the text. I would guess the answer would be something close to zero, which is the answer in my case. And now think about the poetry you read back in school, and how much of that you can remember. I would assume the number is rather higher. I may not remember complete poems, but I remember at least stanzas from several of the poems I studied back then. For example, I can recite verbatim several of the dohas written by Kabir and Abdurrahim Khankhana, which were part of our school syllabus as far back as when I was in 7th standard. Now think about it &#8211; how is it that I can remember entire lines, written in a language I was hardly comfortable with back then, in a dialect I hardly understood, almost twenty years later? It is down to sheer poetry! The rhymes and rhythms and allegories and puns which all make it so easy to remember!</p>
<p>So what is poetry? It is essentially a form of writing which is easy for the reader to memorize, and remember ages later in order to transmit. So what is good poetry? It is a piece of writing, written in a form that sticks in the reader&#8217;s head, which possesses him, to the extent that he remembers the words in their entirety, and not just the essence. The thing with great prose is that it enables the reader to easily grasp the idea it is trying to convey. With poetry, it is not just the idea that is to be conveyed, it&#8217;s also the expression. And how good a poem is depends on how successful it is in making the expression stick in the reader&#8217;s head.</p>
<p>In general, I must admit, I still don&#8217;t get &#8216;free verse&#8217;. I think it&#8217;s just prose written with lines broken in random places that the &#8220;poet&#8221; fancies. While they might have some nice puns or allegories, in most cases it is impossible to remember the exact words, for there is little that ties sentences, that creates checksums, that enables readers to remember the expressions. I still like simple good old poetry, though, but few people write that any more. I&#8217;ll leave you with a stanza from one of my favourite poems which I still remember:</p>
<blockquote><p><em>Once upon a time a frog</em><br />
<em>croaked away in bingle bog</em><br />
<em>Every night from dusk to dawn</em><br />
<em>He croaked awn and awn and awn</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://noenthuda.com/blog/2012/03/30/poetry/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Missing the Obvious</title>
		<link>http://noenthuda.com/blog/2012/03/19/missing-the-obvious/</link>
		<comments>http://noenthuda.com/blog/2012/03/19/missing-the-obvious/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:45:55 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[arbit]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[badass]]></category>
		<category><![CDATA[big time]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[drawing room]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[half a day]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intuitive solution]]></category>
		<category><![CDATA[lan cable]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[pen drive]]></category>
		<category><![CDATA[point in time]]></category>
		<category><![CDATA[random settings]]></category>
		<category><![CDATA[rupees]]></category>
		<category><![CDATA[telephone jack]]></category>
		<category><![CDATA[usb adapter]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=2520</guid>
		<description><![CDATA[It was a year and a half back that I bought this desktop that I&#8217;m writing this post on. Given that the desktop was to be placed in my study, and the modem is in the drawing room, the most intuitive thing for me to connect up this desktop was to buy a USB wi-fi [...]]]></description>
			<content:encoded><![CDATA[<p>It was a year and a half back that I bought this desktop that I&#8217;m writing this post on. Given that the desktop was to be placed in my study, and the modem is in the drawing room, the most intuitive thing for me to connect up this desktop was to buy a USB wi-fi adapter, which cost me in excess of a thousand rupees. While it worked well in general, it gave problems once in a while, requiring reinstallation of the software and setting some random settings.</p>
<p>Last week, when I got some data from a client, I realized that my computer was wholly unsuited for big data operations, and I needed to upgrade, big time. I&#8217;ve now got myself a badass Intel I7 processor, with 8GB RAM and a 64 bit OS which will hopefully enable me to run my business successfully. The downside of this is that my old USB Adapter doesn&#8217;t work on a 64bit processor (it can be made to work, but the process is long and tedious). After getting my wife to dirty her hands on this (she is the in-house hands-on engineer), I realized that it wasn&#8217;t possible to get the USB Adapter to work, and thought of complicated options such as using this computer purely for analysis and using my laptop and a Pen Drive for the networking. Half a day of working thus told me it was way too inefficient. Then I thought of shifting the entire modem to the room, drawing a line from the telephone jack in the drawing room all around the house,  a process that is not painless.</p>
<p>Finally, for two hundred and sixty rupees (less than a fourth of what I had paid for the USB Adapter) I got myself a 20 meter long LAN cable, and have simply connected my computer with that. Beautiful, intuitive, simple. The question, though, is about why I had never thought of this beautiful, simple, intuitive solution for so long! It turns out that I had never really taken this option into consideration at all, for had I done it there would have been no grounds to reject it at any point in time.</p>
<p>I have recently embarked on a career in consulting, and I believe that a significant proportion of my insights are going to be beautiful, intuitive, simple solutions which for whatever reason the client hadn&#8217;t particularly thought of. Why do such low hanging fruit exist at all?</p>
<p>What is it about our thinking that we get so tied up in complications and completely miss out the obvious? Is it a fallout of our spending large amounts of time trying to solve complicated (and in the larger context inconsequential) problems? Or is it that these simple obvious solutions have to &#8220;hit us&#8221; sometime (in the form of an insight) and when we sometimes approach the problem in too structured a manner we tend to miss out on these insights? What do you think?</p>
<p>While I&#8217;m happy that I&#8217;m connected again, and in such simple a manner, I&#8217;m cross with myself that a simple soluti0n as this didn&#8217;t strike for such an extended period of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://noenthuda.com/blog/2012/03/19/missing-the-obvious/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sachin&#8217;s 100th</title>
		<link>http://noenthuda.com/blog/2012/03/17/sachins-100th/</link>
		<comments>http://noenthuda.com/blog/2012/03/17/sachins-100th/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 02:11:17 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[arbit]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[asif karim]]></category>
		<category><![CDATA[cricket fans]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[latter stages]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[minnow]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[raina]]></category>
		<category><![CDATA[sachin]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[statistic]]></category>
		<category><![CDATA[upshot]]></category>
		<category><![CDATA[wickets]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://noenthuda.com/blog/?p=2517</guid>
		<description><![CDATA[In the end it was quite appropriate. That the needlessly hyped &#8220;false statistic&#8221; of Sachin&#8217;s 100 100s came about in a match against a supposed minnow, in an inconsequential tournament, which didn&#8217;t even help India win the game. The hype surrounding this statistic had become unbearable, both for normal cricket fans and also for Sachin, [...]]]></description>
			<content:encoded><![CDATA[<p>In the end it was quite appropriate. That the needlessly hyped &#8220;false statistic&#8221; of Sachin&#8217;s 100 100s came about in a match against a supposed minnow, in an inconsequential tournament, which didn&#8217;t even help India win the game. The hype surrounding this statistic had become unbearable, both for normal cricket fans and also for Sachin, perhaps. And that could be seen in his batting over the last one year, in England and in Australia. There was a distinct feeling that every time he just kept playing for his century, and not for the team cause, and the only upshot of his &#8220;100th 100&#8243; is that the monkey is finally off his back and hopefully Sachin can go back to playing normal cricket.</p>
<p>Unfortunately, there are a couple of other milestones round the corner. He now has 49 ODI 100s, so now people will hype up his 50th. And as someone pointed out on facebook yesterday, he has 199 international wickets! Hopefully that means he starts turning his arm over once again, with his lethal spinning leg-breaks and long hops.</p>
<p>The thing with Sachin is that he has always seemed to be statistically minded (irrespective of what he says in his interviews). The mind goes back to Cuttack during World Cup 1996, when he played out two maiden overs against Asif Karim while trying to get to his 100 (against Kenya). Even in recent times, including in 2007 when he got out in the 90s a large number of times, it is noticeable how he suddenly slows down the innings once he gets into the 90s. He gets nervous, starts thinking only about the score, and not about batting normally.</p>
<p>In that sense, it is appropriate that this meaningless statistic of a hundredth hundred came about in a game that India lost, to a supposed minnow. It was a &#8220;batting pitch&#8221;. As Raina and Dhoni showed in the latter stages of the innings, shotmaking wasn&#8217;t particularly tough. And yet, what did Sachin do? Plod at a strike rate of 75 for most of the innings, including in the crucial batting powerplay just so that he could get to his 100. I don&#8217;t fault his batting for the first 35 overs. He did what was required to set up a solid foundation, in Kohli&#8217;s company. But in the batting powerplay, instead of going for it, the only thing on his mind was the century. Quite unfortunate. And appropriate, as I&#8217;ve said a number off times earlier.</p>
<p>Again, I want to emphasize that I&#8217;m NOT an anti-Sachintard. I&#8217;ve quite enjoyed his batting in the past, and there is no question that he is one of the all-time great cricketers. I&#8217;m only against meaningless stat-tardness. And it was this retardation about a meaningless stat that prevented Sachin from giving his best for the last one year.</p>
]]></content:encoded>
			<wfw:commentRss>http://noenthuda.com/blog/2012/03/17/sachins-100th/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Branding and traditional retail</title>
		<link>http://noenthuda.com/blog/2012/03/14/branding-and-traditional-retail/</link>
		<comments>http://noenthuda.com/blog/2012/03/14/branding-and-traditional-retail/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:44:47 +0000</pubDate>
		<dc:creator>skimpy</dc:creator>
				<category><![CDATA[arbit]]></category>
		<category><![CDATA[business]]></category>
